2024年最新github排行前100名项目
2024 年最新 github 排行前 100 名项目
语言 | star | 项目名称 | 描述 |
---|---|---|---|
Python | 45670 | xai-org/grok-1 | Grok open release |
Ruby | 26074 | maybe-finance/maybe | The OS for your personal finances |
Python | 20289 | RVC-Boss/GPT-SoVITS | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) |
Python | 13485 | hpcaitech/Open-Sora | Open-Sora: Democratizing Efficient Video Production for All |
Python | 12461 | stitionai/devika | Devika is an Agentic AI Software Engineer that can understand high-level human instructions, break them down into steps, research relevant information, and write code to achieve the given objective. Devika aims to be a competitive open-source alternative to Devin by Cognition AI. |
JavaScript | 10876 | HeyPuter/puter | 🌐 The Internet OS! |
Shell | 10015 | dockur/windows | Windows in a Docker container. |
Jupyter Notebook | 9979 | OpenDevin/OpenDevin | 🐚 OpenDevin: Code Less, Make More |
Java | 9229 | apple/pkl | A configuration as code language with rich validation and tooling. |
Python | 9124 | danielmiessler/fabric | fabric is an open-source framework for augmenting humans using AI. It provides a modular framework for solving specific problems using a crowdsourced set of AI prompts that can be used anywhere. |
Python | 9088 | FujiwaraChoki/MoneyPrinter | Automate Creation of YouTube Shorts using MoviePy. |
Python | 7751 | karpathy/minbpe | Minimal, clean code for the Byte Pair Encoding (BPE) algorithm commonly used in LLM tokenization. |
Python | 7302 | WongKinYiu/yolov9 | Implementation of paper - YOLOv9: Learning What You Want to Learn Using Programmable Gradient Information |
TypeScript | 6666 | leptonai/search_with_lepton | Building a quick conversation-based search demo with Lepton AI. |
Python | 6600 | LargeWorldModel/LWM | 无 |
TypeScript | 6421 | goenning/google-indexing-script | Script to get your site indexed on Google in less than 48 hours |
无 | 6407 | systemdesign42/system-design | Building the best system design resource in the internet |
Python | 6319 | PKU-YuanGroup/Open-Sora-Plan | This project aim to reproduce Sora (Open AI T2V model), but we only have limited resource. We deeply wish the all open source community can contribute to this project. |
无 | 6239 | HumanAIGC/EMO | Emote Portrait Alive: Generating Expressive Portrait Videos with Audio2Video Diffusion Model under Weak Conditions |
Jupyter Notebook | 6179 | Stability-AI/StableCascade | Official Code for Stable Cascade |
无 | 6070 | keiyoushi/extensions | Source extensions for the Mihon/Tachiyomi app. |
Python | 5884 | netease-youdao/QAnything | Question and Answer based on Anything. |
Kotlin | 5810 | mihonapp/mihon | Free and open source manga reader for Android |
Python | 5303 | LiheYoung/Depth-Anything | [CVPR 2024] Depth Anything: Unleashing the Power of Large-Scale Unlabeled Data. Foundation Model for Monocular Depth Estimation |
Python | 5277 | VikParuchuri/surya | OCR, layout analysis, and line detection in 90+ languages |
C++ | 5105 | google/gemma.cpp | lightweight, standalone C++ inference engine for Google's Gemma models. |
Go | 4956 | daytonaio/daytona | The Open Source Dev Environment Manager. |
Python | 4889 | google/gemma_pytorch | The official PyTorch implementation of Google's Gemma models |
Python | 4651 | harry0703/MoneyPrinterTurbo | 利用 AI 大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. |
Python | 4079 | InkboxSoftware/excelCPU | 16-bit CPU for Excel, and related files |
Python | 4022 | levihsu/OOTDiffusion | Official implementation of OOTDiffusion: Outfitting Fusion based Latent Diffusion for Controllable Virtual Try-on |
TypeScript | 3930 | electric-sql/pglite | Lightweight Postgres packaged as WASM into a TypeScript library for the browser, Node.js, Bun and Deno |
无 | 3919 | weijunext/indie-hacker-tools | 收录独立开发者出海技术栈和工具 |
Python | 3864 | lllyasviel/stable-diffusion-webui-forge | 无 |
无 | 3824 | ai-boost/awesome-prompts | Curated list of chatgpt prompts from the top-rated GPTs in the GPTs Store. Prompt Engineering, prompt attack & prompt protect. Advanced Prompt Engineering papers. |
JavaScript | 3783 | Lunakepio/Mario-Kart-3.js | 无 |
Rust | 3780 | ynqa/jnv | interactive JSON filter using jq |
Python | 3688 | OpenInterpreter/01 | The open-source language model computer |
Python | 3658 | naver/dust3r | DUSt3R: Geometric 3D Vision Made Easy |
PowerShell | 3655 | microsoft/sudo | It's sudo, for Windows |
Python | 3541 | openai/transformer-debugger | 无 |
Python | 3505 | TaskingAI/TaskingAI | The open source platform for AI-native application development. |
Python | 3480 | lavague-ai/LaVague | Automate automation with Large Action Model framework |
Python | 3384 | microsoft/UFO | A UI-Focused Agent for Windows OS Interaction. |
Python | 3355 | OpenBMB/MiniCPM | MiniCPM-2B: An end-side LLM outperforms Llama2-13B. |
Python | 3296 | VAST-AI-Research/TripoSR | 无 |
Rust | 3283 | Speykious/cve-rs | Blazingly 🔥 fast 🚀 memory vulnerabilities, written in 100% safe Rust. 🦀 |
Python | 3131 | layerdiffusion/sd-forge-layerdiffuse | [WIP] Layer Diffusion for WebUI (via Forge) |
Python | 3124 | Skyvern-AI/skyvern | Automate browser-based workflows with LLMs and Computer Vision |
Python | 2973 | myshell-ai/MeloTTS | High-quality multi-lingual text-to-speech library by MyShell.ai. Support English, Spanish, French, Chinese, Japanese and Korean. |
Jupyter Notebook | 2972 | AILab-CVC/YOLO-World | [CVPR 2024] Real-Time Open-Vocabulary Object Detection |
无 | 2956 | aishwaryanr/awesome-generative-ai-guide | A one stop repository for generative AI research updates, interview resources, notebooks and much more! |
Python | 2928 | Codium-ai/AlphaCodium | Official implementation for the paper: "Code Generation with AlphaCodium: From Prompt Engineering to Flow Engineering"" |
无 | 2916 | microsoft/Security-101 | 7 Lessons, Kick-start Your Cybersecurity Learning. |
Python | 2881 | metavoiceio/metavoice-src | Foundational model for human-like, expressive TTS |
JavaScript | 2780 | facebook/react-strict-dom | React Strict DOM (RSD) is a subset of React DOM, imperative DOM, and CSS that supports web and native targets |
C | 2715 | EpicGamesExt/raddebugger | A native, user-mode, multi-process, graphical debugger. |
TypeScript | 2712 | cuixueshe/earthworm | Learning English through the method of constructing sentences with conjunctions |
TypeScript | 2612 | adamcohenhillel/ADeus | An open source AI wearable device that captures what you say and hear in the real world and then transcribes and stores it on your own server. You can then chat with Adeus using the app, and it will have all the right context about what you want to talk about - a truly personalized, personal AI. |
Python | 2575 | Textualize/toolong | A terminal application to view, tail, merge, and search log files (plus JSONL). |
Python | 2492 | MooreThreads/Moore-AnimateAnyone | 无 |
Python | 2437 | facebookresearch/audio2photoreal | Code and dataset for photorealistic Codec Avatars driven from audio |
C++ | 2417 | yuzu-mirror/yuzu | Nintendo Switch emulator (unofficial mirror fork) |
Go | 2343 | deanxv/coze-discord-proxy | 代理 Discord 对话 Coze-Bot,实现以 API 形式请求 GPT4 模型,提供对话、文生图、图生文、知识库检索等功能。 |
Go | 2333 | gptscript-ai/gptscript | Natural Language Programming |
Shell | 2321 | thijsvanloef/palworld-server-docker | A Docker Container to easily run a Palworld dedicated server. |
C | 2283 | valkey-io/valkey | A new project to resume development on the formerly open-source Redis project. We're calling it Valkey, like a Valkyrie. |
无 | 2279 | ashishps1/awesome-behavioral-interviews | This repository contains tips and resources to prepare for behavioral interviews. |
TypeScript | 2279 | cooderl/wewe-rss | 🤗更优雅的微信公众号订阅方式,支持私有化部署、微信公众号 RSS 生成(基于微信读书)v2.x |
Python | 2231 | bruin-data/ingestr | ingestr is a CLI tool to copy data between any databases with a single command seamlessly. |
Python | 2214 | facebookresearch/jepa | PyTorch code and models for V-JEPA self-supervised learning from video. |
无 | 2204 | ZHO-ZHO-ZHO/ComfyUI-Workflows-ZHO | 我的 ComfyUI 工作流合集 |
无 | 2176 | AIGCDesignGroup/ReplaceAnything | 无 |
Go | 2153 | microsoft/retina | eBPF distributed networking observability tool for Kubernetes |
Python | 2151 | albertan017/LLM4Decompile | Reverse Engineering: Decompiling Binary Code with Large Language Models |
Python | 2077 | sgl-project/sglang | SGLang is a structured generation language designed for large language models (LLMs). It makes your interaction with models faster and more controllable. |
TypeScript | 2045 | SoraWebui/SoraWebui | SoraWebui is an open-source Sora web client, enabling users to easily create videos from text with OpenAI's Sora model. |
Python | 1994 | FujiwaraChoki/MoneyPrinterV2 | Automate the process of making money online. |
Jupyter Notebook | 1952 | mshumer/gpt-investor | 无 |
TypeScript | 1921 | guilhermerodz/input-otp | One time passcode Input. Accessible & unstyled. |
JavaScript | 1909 | obsidianmd/jsoncanvas | An open file format for infinite canvas data. |
Jupyter Notebook | 1887 | google-deepmind/gemma | Open weights LLM from Google DeepMind. |
Swift | 1886 | argmaxinc/WhisperKit | Swift native on-device speech recognition with Whisper for Apple Silicon |
Rust | 1870 | getgrit/gritql | GritQL is a query language for searching, linting, and modifying code. |
TypeScript | 1817 | pmndrs/uikit | 🎨 user interfaces for react-three-fiber |
MDX | 1790 | OnedocLabs/react-print-pdf | Build and generate PDF using React 📄 UI kit for PDFs and print documents. Simple, reusable components and templates to create great invoices, docs, brochures. Use your favorite front-end framework React to build your next PDF. |
JavaScript | 1782 | mut-ex/gligen-gui | An intuitive GUI for GLIGEN that uses ComfyUI in the backend |
Python | 1754 | X-PLUG/MobileAgent | Mobile-Agent: Autonomous Multi-Modal Mobile Device Agent with Visual Perception |
HTML | 1709 | zanfranceschi/rinha-de-backend-2024-q1 | Repositório da 2ª edição da Rinha de Backend |
Python | 1697 | philz1337x/clarity-upscaler | Clarity-Upscaler: Reimagined image upscaling for everyone |
Shell | 1688 | QwenLM/Qwen1.5 | Qwen1.5 is the improved version of Qwen, the large language model series developed by Qwen team, Alibaba Cloud. |
Python | 1685 | hustvl/Vim | Vision Mamba: Efficient Visual Representation Learning with Bidirectional State Space Model |
C | 1670 | Next-Flip/Momentum-Firmware | 🐬 Feature-rich, stable and customizable Flipper firmware |
Python | 1664 | AbanteAI/rawdog | Generate and auto-execute Python scripts in the cli |
无 | 1652 | layerdiffusion/LayerDiffuse | Transparent Image Layer Diffusion using Latent Transparency |
Rust | 1650 | Netflix/bpftop | bpftop provides a dynamic real-time view of running eBPF programs. It displays the average runtime, events per second, and estimated total CPU % for each program. |
Python | 1649 | hitsz-ids/SQLAgent | SQLAgent 是一个 开源的(Open source)、大模型驱动的(LLM-Powered)、专注于私有化部署的 Text2SQL 智能体(Agent) 项目(Project) |
Jupyter Notebook | 1565 | jasonppy/VoiceCraft | Zero-Shot Speech Editing and Text-to-Speech in the Wild |
TypeScript | 1561 | atlassian/pragmatic-drag-and-drop | Fast drag and drop for any experience on any tech stack |
Vue | 1547 | alireza0/s-ui | An advanced Web Panel • Built for SagerNet/Sing-Box |
动动美丽的小指头点个赞呗,感谢啦!💕💕💕😘😘😘 本文由Butterfly一键发布工具发布